Performance
| Suitable location | Processor |
| Type | Air cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1150 (Socket H3)LGA 1151 (Socket H4)LGA 1155 (Socket H2)LGA 1200 (Socket H5)LGA 775 (Socket T)Socket 754Socket 939Socket 940Socket AM2Socket AM2+Socket AM3Socket AM3+Socket AM4Socket AM5Socket FM1Socket FM2Fold |
| Rotational speed (max) | 1600 RPM |
| Noise level (high speed) | 26.1 dB |
| Maximum airflow | 54.25 cfm |
| Bearing type | Hydraulic |
Design
| Product colour | AluminiumBlackBlue |
| Radiator material | Aluminum |
| Number of fans | 1 fan(s) |
| Number of fan blades | 9 |
Power
| Power supply | 1.44 W |
| Voltage | 10.8 - 13.2 V |
| Rated voltage | 12 V |
| Starting voltage | 7 V |
| Rated current | 0.12 A |
Weight & dimensions
| Width | 124 mm |
| Depth | 121 mm |
| Height | 65.5 mm |
| Weight | 301 g |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
Packaging content
| Package type | Box |
| Mounting kit | Yes |
| Thermal pad included | Yes |































































